Field | Value |
---|---|
Experiment Number | E872_22 |
Title | Developments and performance assessment of high-intensity thin targets for SHE production |
Spokeperson(s) | |
Data Manager(s) | |
GANIL Scientific Coordinator | |
Collection Dates (dd-mm-yy) |
Start: 08-07-2024 End: 15-07-2024 |
End of Embargo | 15-07-2027 |
DOI | 10.26143/ganil-2024-e872_22 |
DOI State | registered |
Publication Year | 2024 |
Publisher | GANIL, Large Heavy Ion National Accelerator, Caen, France |
Data Curator | |
Hosting Institution | |
Size | 2.11 TB |
Setup | Si + S3 prototype actinide chamber |
---|
Target | Density |
---|---|
65Tb | 1.5 mg/cm2 |
65Tb | 0.5 mg/cm2 |
Given Name | Family Name | Id. | Affiliation(s) |
---|---|---|---|
Dennis | Renisch |
|
|
Christelle | Stodel |
|
|
Julien | Piot |
|
|
Ernst | Artes |
|
|
Andrea Tzeitel | Loria Basto | - | |
Viktoria | Urbanova | - |
Name | Id. |
---|---|
Johannes Gutenberg University Mainz, Germany |
|
GANIL, CEA/DRF-CNRS/IN2P3, Caen, France |
|