Field | Value |
---|---|
Experiment Number | E744-vamos |
Title | Above barrier narrow resonances in 15F |
Spokeperson(s) | |
Data Manager(s) | |
GANIL Scientific Coordinator | |
Collection Dates (dd-mm-yy) |
Start: 04-04-2019 End: 13-04-2019 |
End of Embargo | 13-04-2022 |
DOI | 10.26143/ganil-2019-e744-vamos |
DOI State | findable |
Publication Year | 2020 |
Publisher | GANIL, Large Heavy Ion National Accelerator, Caen, France |
Data Curator | |
Hosting Institution | |
Size | 510 GB |
E744-vamos - The experiment consisted in studying the unbound nucleus of 15F using a 7.5 MeV/u 14O beam impinging on a thick polyethylene target. The experiment focused on the search of new narrow states in 15F and their decay by either two proton or gamma emission.
Setup | G1 : MUGAST + VAMOS + AGATA + CATS |
---|
Beam | Energy | Total Energy |
---|---|---|
14O | 7.7 MeV/nucleon | 107.8 MeV |
14N | 7.7 MeV/nucleon | 107.8 MeV |
Target | Density |
---|---|
CH2 | 100 µm |
CH2 | 70 µm |
natC | 75 µm |
Given Name | Family Name | Id. | Affiliation(s) |
---|---|---|---|
Gheorghe Iulian | Stefan |
|
|
Antoine | Lemasson |
|
|
Valérian | Girard-Alcindor |
|
Name | Id. |
---|---|
GANIL, CEA/DRF-CNRS/IN2P3, Caen, France |
|
IJCLab, CNRS/IN2P3, Orsay, France |
|